Boundless experience on your screen
Quickly unlock with face recognition feature & keep it safe.
Enjoy SuperSonic internet connectivity with Tambo 4G VoLTE support
Capture super Selfies on 5MP Selfie Camera with Flash.
Now get more space to enjoy movies, games & much more on your superphone.
Customize your phone safety with fingerprint sensor.
Design:
| Dimensions | 138.5*65.8*10.1mm |
| Weight | 133.2g with battery |
| Color | Metallic Blue, Champagne, Jet Black |
Display:
| Screen Size | 4.95 inch 18:9 |
| Screen Type | 2.5D Curve |
| Screen Resolution | FWVGA+ 480*960 |
| Display Colors | 16.7M |
Platform:
| Network Type | 2G/3G/4G |
| Frequency Band | 2G: 850/900/1800/1900 MHz 3G: 900/2100 MHz 4G: FDD B1/B3/B5, TDD B40/B41 |
| OS | Android 7.0 |
| Chipset | MT6737 |
| Processor | 1.1 GHz, Quad Core |
| SIM (Dual/Hybrid) | Dual |
Storage:
| RAM | 1 GB |
| ROM | 16 GB |
| Expandable | 64 GB |
Camera:
| Rear Camera | 5.0 MP AF |
| Front Camera | 5.0 MP |
| Flash | Yes |
| Camera Features | Face beauty, panorama, burst mode, sticker |
| Video Recording | Yes |
Battery:
| Capacity | 2100mAh |
| Type | Li-ion |
| Standby Time | Up to 100 Hours* |
| Talk Time | 15 Hours |
Multimedia:
| FM | Yes |
Connectivity:
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Wi-Fi | Yes |
| USB Connectivity | Yes, Micro 5 Pin |
| GPS | Yes |
| AGPS | Yes |
| Bluetooth | Yes |
| Audio Jack | Yes |
| OTG Support | Yes |
Sensors:
| G-Sensor | Yes |
Special Features:
| Fingerprint Sensor | Yes |
| Face Unlock | Yes |
| Language Support | Multiple |
Others:
| SAR | Yes |
| ROHS Complaint | Yes |